<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Manifesto &#187; Security</title>
	<atom:link href="http://blog.MobileStrategyPartners.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MobileStrategyPartners.com</link>
	<description>Strategic insight into mobile commerce</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Strategy Calling</title>
		<link>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:46:54 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Desjardins]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[jose colucci]]></category>
		<category><![CDATA[Laurentian]]></category>
		<category><![CDATA[Mobile Consulting]]></category>
		<category><![CDATA[Mobile Financial Services]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile product development]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Mobile Software Development]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[moble financial]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=157</guid>
		<description><![CDATA[The call for strategic mobile banking is increasing and two recent articles are absolute must-reads.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F21%2Fmobile-strategy-calling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F21%2Fmobile-strategy-calling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 203px"><a href="http://www.mobilestrategypartners.com"><img title="Canada: Smartphone wonderland of Blackberry &amp; iPhone" src="http://na.blackberry.com/eng/devices/blackberrybold/index_devices.jpg" alt="Mobile Banking Requires a Long-Term Strategy. Canada is ready." width="193" height="321" /></a><p class="wp-caption-text">Mobile Banking Requires a Long-Term Strategy. Canada is ready.</p></div>
<p>The call for strategic mobile banking is increasing and two recent articles are absolute must-reads.</p>
<p>First, <a href="http://www.mobile-financial.com/node/2488/Mobile-Banking---It-deserves-its-own-strategy" target="_blank">Mobile Financial</a> nicely sums up the challenges of mobile banking. Mobile Banking is not a simple add-on to an existing product. Mobile provides new ways to connect with your customer, strengthen loyalty, and deliver better services at a lower cost.</p>
<p>Mobile poses significant risks and technical challenges. Making a prudent decision on mobile banking requires three key &#8220;legs of a stool&#8221; a) deep collaboration between the business executives who know the long term goals for the organization, and b) the technology team who knows the intricacies of the current environment, and c) deep mobile expertise, which is often missing from most organizations.</p>
<p>Success requires all three legs of the stool and moving forward without all three almost certainly will result in failure (although some banks have set the bar extremely low so they can claim success, regardless). Mobile banking efforts now should be a base to build upon in the future. Doing it wrong now and having to start over puts you behind your competitors who did it right.</p>
<p>Secondly, <a href="http://m-strat.org/12-reasons-why-canadian-banks-should-really-offer-mobile-services/" target="_blank">Jose Colucci</a> writes a manifesto (or offers a 12 step program) on why Canadian banks should offer mobile banking now. The Canadian market is ready. Canada is the land of the RIM and increasingly the iPhone. Canada has the technology, the infrastructure, the resources, and the demand for mobile banking to completely explode (in a good way) and be an example of success for the developed world.</p>
<p>I predict that when the first bank makes a bold move, the entire industry will follow. Canadian mobile banking will happen in a breathtaking, large rush.</p>
<p>In fact, in doing some Search Engine Optimization last week, I discovered one of the most searched terms related to mobile banking in Canada is &#8220;TD Mobile Banking.&#8221; Like most other Canadian banks, TD has a mobile web site that is keeping the proverbial light on for mobile. But like most WAP interfaces,  the TD site has some usability challenges which are almost certainly preventing widespread adoption.</p>
<p>And the point is that despite the usability challenges and lack of promotion, there is considerable demand for the product.</p>
<p>Canadian customers like Jose are clamoring for mobile banking.</p>
<p>C&#8217;mon CIBC, BMO, Desjardins, Laurentian, National, TD, and RBC. Let&#8217;s have it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#039;s not just me saying it, banks need mobile strategy now</title>
		<link>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:04:54 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Consulting]]></category>
		<category><![CDATA[mobile features]]></category>
		<category><![CDATA[Mobile Financial Services]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile product development]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Software Development]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=99</guid>
		<description><![CDATA[In the last week or so two studies have come out saying, among other things, that organizations:

    * a) Need a mobile strategy now
    * b) Lack key resources to develop a mobile strategy
    * c) Must be very careful]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F11%2Fits-not-just-me-saying-it-banks-need-mobile-strategy-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F11%2Fits-not-just-me-saying-it-banks-need-mobile-strategy-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the last week or so two studies have come out saying, among other things, that organizations:</p>
<ul>
<li>a) Need a mobile strategy now</li>
<li>b) Lack key resources to develop a mobile strategy</li>
<li>c) Must be very careful</li>
</ul>
<p><span><span>Today, IDC Financial Insights released a<a title="IDC Mobile Banking Report " href="http://bit.ly/chL0G" target="_blank"> report</a> saying that as the recovery continues, banks will face increasing pressure to offer mobile services. Furthermore, banks need to proceed very carefully and<strong> &#8220;</strong></span></span><strong>take a more strategic look at mobile banking rather  than view it as simply an extension of online banking and bill payment.&#8221;</strong></p>
<p><span><span>Similarly, a UK <a href="http://bit.ly/1OoKVa" target="_blank">survey</a> found that in 86% of organizations, IT groups were in charge of developing a mobile strategy. However, <strong>nearly half said they lacked necessary skills </strong>to develop a successful mobile strategy.</span></span></p>
<p><span><span>This is why I&#8217;m in business. I have seen this first hand in hundreds of organizations. Even if a successful mobile strategy was as simple as picking a product (which it definitely isn&#8217;t), the ever changing combination of technologies and vendors makes it extremely difficult alone to come up with a plan that is reasonably likely to succeed. </span></span></p>
<p><span><span>I have seen what hundreds of organizations have done with mobile. Most bankers faced with making a decision are stuck with what vendors tell them and the dribbles of vague information on the Internet. </span></span></p>
<p><span><span>I&#8217;m here to help increase the odds of success and make your mobile strategy more than just a product selection. Every organization has a different culture, faces different competition, and has different integration and security needs. Bankers need a strategy that helps them differentiate, continue serving their customers according to their existing culture, and supports the continual search for revenue opportunities.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile as fraud prevention</title>
		<link>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:22:08 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[James Van Dyke]]></category>
		<category><![CDATA[Javelin Research]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=50</guid>
		<description><![CDATA[Frequent use of mobile banking has the potential to reduce fraud, despite persistent security concerns by consumers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fmobile-as-fraud-prevention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fmobile-as-fraud-prevention%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>James Van Dyke at Javelin Research posted a very interesting stat on his <a href="http://www.javelinstrategy.com/2009/07/24/new-way-of-looking-at-online-banking-safety/">blog</a>. The fraud-to-fraud detection ratio in online banking is 2:5. For every two instances of OLB fraud, five were caught by using OLB.</p>
<p>Mobile Banking has the potential to have an even stronger ratio because users have quicker, easier and more frequent access to their account information. That is of course, only if the mobile banking solution is secure and easy to use.</p>
<p>This is an interesting angle because Security is often cited as a key concern by consumers. A recent poll by <a href="http://www.cloudmark.com/en/company/release.html?release=2009-06-23-01">Harris Interactive</a> found that nearly 2/3 of consumers felt their phone was too insecure to do activities like mobile banking.</p>
<p>The mobile industry clearly needs to better communicate and demonstrate the security and benefits of their solutions to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

