<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Manifesto &#187; Fierce Wireless</title>
	<atom:link href="http://blog.MobileStrategyPartners.com/tag/fierce-wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MobileStrategyPartners.com</link>
	<description>Strategic insight into mobile commerce</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Security: Smartphones, 3G Hackable</title>
		<link>http://blog.MobileStrategyPartners.com/2010/01/18/mobile-security-smartphones-3g-hackable/</link>
		<comments>http://blog.MobileStrategyPartners.com/2010/01/18/mobile-security-smartphones-3g-hackable/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:44:34 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Fierce Wireless]]></category>
		<category><![CDATA[Mobile Hack]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Swapi.B]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://blog.MobileStrategyPartners.com/?p=640</guid>
		<description><![CDATA[Today Fierce Wireless has two separate reports of mobile vulnerabilities. The attention of hackers is a very strong indicator of the importance of mobile technology. As a (mostly) glass half full person, despite the lurking danger, I see it as a bullish indicator for the industry.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2010%2F01%2F18%2Fmobile-security-smartphones-3g-hackable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2010%2F01%2F18%2Fmobile-security-smartphones-3g-hackable%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 347px"><img title="Mobile Hackers target Smartphones" src="http://images1.pocket-lint.com/images/rKha/gsm-algorithm-cracked-german-hacker-0.jpg" alt="Mobile Hackers target Smartphones" width="337" height="337" /><p class="wp-caption-text">Mobile Hackers target Smartphones</p></div>
<p>Today Fierce Wireless has two separate reports of mobile vulnerabilities. The attention of hackers is a very strong indicator of the importance of mobile technology. As a (mostly) glass half full person, despite the lurking danger, I see it as a bullish indicator for the industry.</p>
<p>Specifically, <a title="3G Mobile Security Hack" href="http://bit.ly/5TmjIs" target="_blank">security experts warn</a> that the key 3G encryption technology used by most phones and operators is vulnerable to hackers. Experts say the 3G encryption algorithm could be broken in as little as <strong>two hours</strong>.</p>
<p>What does this mean for mobile commerce and mobile banking? Nothing yet, in my opinion. Any reputable mobile commerce system uses SSL encryption for the traffic between the application and the mobile commerce server. The 3G encryption is around this SSL encryption tunnel. Therefore if someone were to crack the 3G encryption, they&#8217;d be stuck with a standard, Internet grade SSL encryption that so far has resisted attacks.</p>
<p>Of course there could be future risks where the vulnerability allows something malicious on the phone that tricks users into doing something dangerous that they think is secure.</p>
<p>The <a title="Smartphone mobile hacks" href="http://bit.ly/7JoQpz" target="_blank">second security alert </a>involves hackers breaking into smartphones to do old-fashioned phone phreaking exploits like using a trojan to dial expensive 900 numbers they&#8217;re in control of. As with traditional exploits, trojans such as Swapi.B get installed from porn sites or applications posing as helper apps.</p>
<p>The arms race has begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2010/01/18/mobile-security-smartphones-3g-hackable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia the first live with Mobile Payments?</title>
		<link>http://blog.MobileStrategyPartners.com/2009/09/28/telecom-italia-the-first-live-with-mobile-payments/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/09/28/telecom-italia-the-first-live-with-mobile-payments/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:34:32 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fierce Wireless]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Movincom]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[USSD]]></category>

		<guid isPermaLink="false">http://blog.MobileStrategyPartners.com/2009/09/28/telecom-italia-the-first-live-with-mobile-payments/</guid>
		<description><![CDATA[Telecom Italia announced it will have mobile payments through the Italian Merchant Consortium Movincom in 2010. The SIM-based service appears to be a USSD menu-driven application and would be one of the first operators in Europe to launch mobile payment according to Fierce Wireless.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F09%2F28%2Ftelecom-italia-the-first-live-with-mobile-payments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F09%2F28%2Ftelecom-italia-the-first-live-with-mobile-payments%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Telecom Italia <a title="Telecom Italia Mobile Payments Announcement" href="http://bit.ly/3jBmBJ" target="_blank">announced</a> it will have mobile payments through the Italian Merchant Consortium Movincom in 2010. The SIM-based service appears to be a USSD menu-driven application and would be one of the first operators in Europe to launch mobile payment according to <a title="Fierce Wireless Telecom Italia mobile payments analysis" href="http://bit.ly/16WvOT" target="_blank">Fierce Wireless</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/09/28/telecom-italia-the-first-live-with-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

