<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Manifesto &#187; Enterprise Mobility</title>
	<atom:link href="http://blog.MobileStrategyPartners.com/tag/enterprise-mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MobileStrategyPartners.com</link>
	<description>Strategic insight into mobile commerce</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Strategy Calling</title>
		<link>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:46:54 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Desjardins]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[jose colucci]]></category>
		<category><![CDATA[Laurentian]]></category>
		<category><![CDATA[Mobile Consulting]]></category>
		<category><![CDATA[Mobile Financial Services]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile product development]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Mobile Software Development]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[moble financial]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=157</guid>
		<description><![CDATA[The call for strategic mobile banking is increasing and two recent articles are absolute must-reads.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F21%2Fmobile-strategy-calling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F21%2Fmobile-strategy-calling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignleft" style="width: 203px"><a href="http://www.mobilestrategypartners.com"><img title="Canada: Smartphone wonderland of Blackberry &amp; iPhone" src="http://na.blackberry.com/eng/devices/blackberrybold/index_devices.jpg" alt="Mobile Banking Requires a Long-Term Strategy. Canada is ready." width="193" height="321" /></a><p class="wp-caption-text">Mobile Banking Requires a Long-Term Strategy. Canada is ready.</p></div>
<p>The call for strategic mobile banking is increasing and two recent articles are absolute must-reads.</p>
<p>First, <a href="http://www.mobile-financial.com/node/2488/Mobile-Banking---It-deserves-its-own-strategy" target="_blank">Mobile Financial</a> nicely sums up the challenges of mobile banking. Mobile Banking is not a simple add-on to an existing product. Mobile provides new ways to connect with your customer, strengthen loyalty, and deliver better services at a lower cost.</p>
<p>Mobile poses significant risks and technical challenges. Making a prudent decision on mobile banking requires three key &#8220;legs of a stool&#8221; a) deep collaboration between the business executives who know the long term goals for the organization, and b) the technology team who knows the intricacies of the current environment, and c) deep mobile expertise, which is often missing from most organizations.</p>
<p>Success requires all three legs of the stool and moving forward without all three almost certainly will result in failure (although some banks have set the bar extremely low so they can claim success, regardless). Mobile banking efforts now should be a base to build upon in the future. Doing it wrong now and having to start over puts you behind your competitors who did it right.</p>
<p>Secondly, <a href="http://m-strat.org/12-reasons-why-canadian-banks-should-really-offer-mobile-services/" target="_blank">Jose Colucci</a> writes a manifesto (or offers a 12 step program) on why Canadian banks should offer mobile banking now. The Canadian market is ready. Canada is the land of the RIM and increasingly the iPhone. Canada has the technology, the infrastructure, the resources, and the demand for mobile banking to completely explode (in a good way) and be an example of success for the developed world.</p>
<p>I predict that when the first bank makes a bold move, the entire industry will follow. Canadian mobile banking will happen in a breathtaking, large rush.</p>
<p>In fact, in doing some Search Engine Optimization last week, I discovered one of the most searched terms related to mobile banking in Canada is &#8220;TD Mobile Banking.&#8221; Like most other Canadian banks, TD has a mobile web site that is keeping the proverbial light on for mobile. But like most WAP interfaces,  the TD site has some usability challenges which are almost certainly preventing widespread adoption.</p>
<p>And the point is that despite the usability challenges and lack of promotion, there is considerable demand for the product.</p>
<p>Canadian customers like Jose are clamoring for mobile banking.</p>
<p>C&#8217;mon CIBC, BMO, Desjardins, Laurentian, National, TD, and RBC. Let&#8217;s have it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/08/21/mobile-strategy-calling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#039;s not just me saying it, banks need mobile strategy now</title>
		<link>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:04:54 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Consulting]]></category>
		<category><![CDATA[mobile features]]></category>
		<category><![CDATA[Mobile Financial Services]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile product development]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Software Development]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=99</guid>
		<description><![CDATA[In the last week or so two studies have come out saying, among other things, that organizations:

    * a) Need a mobile strategy now
    * b) Lack key resources to develop a mobile strategy
    * c) Must be very careful]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F11%2Fits-not-just-me-saying-it-banks-need-mobile-strategy-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F11%2Fits-not-just-me-saying-it-banks-need-mobile-strategy-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the last week or so two studies have come out saying, among other things, that organizations:</p>
<ul>
<li>a) Need a mobile strategy now</li>
<li>b) Lack key resources to develop a mobile strategy</li>
<li>c) Must be very careful</li>
</ul>
<p><span><span>Today, IDC Financial Insights released a<a title="IDC Mobile Banking Report " href="http://bit.ly/chL0G" target="_blank"> report</a> saying that as the recovery continues, banks will face increasing pressure to offer mobile services. Furthermore, banks need to proceed very carefully and<strong> &#8220;</strong></span></span><strong>take a more strategic look at mobile banking rather  than view it as simply an extension of online banking and bill payment.&#8221;</strong></p>
<p><span><span>Similarly, a UK <a href="http://bit.ly/1OoKVa" target="_blank">survey</a> found that in 86% of organizations, IT groups were in charge of developing a mobile strategy. However, <strong>nearly half said they lacked necessary skills </strong>to develop a successful mobile strategy.</span></span></p>
<p><span><span>This is why I&#8217;m in business. I have seen this first hand in hundreds of organizations. Even if a successful mobile strategy was as simple as picking a product (which it definitely isn&#8217;t), the ever changing combination of technologies and vendors makes it extremely difficult alone to come up with a plan that is reasonably likely to succeed. </span></span></p>
<p><span><span>I have seen what hundreds of organizations have done with mobile. Most bankers faced with making a decision are stuck with what vendors tell them and the dribbles of vague information on the Internet. </span></span></p>
<p><span><span>I&#8217;m here to help increase the odds of success and make your mobile strategy more than just a product selection. Every organization has a different culture, faces different competition, and has different integration and security needs. Bankers need a strategy that helps them differentiate, continue serving their customers according to their existing culture, and supports the continual search for revenue opportunities.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/08/11/its-not-just-me-saying-it-banks-need-mobile-strategy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Everyday Mobile</title>
		<link>http://blog.MobileStrategyPartners.com/2009/08/04/the-power-of-everyday-mobile/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/08/04/the-power-of-everyday-mobile/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:48:21 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile features]]></category>
		<category><![CDATA[mobile product development]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Mobile Software Development]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=56</guid>
		<description><![CDATA[At my recent high school reunion almost everyone regardless of their background used their phone to show pictures. Organizations that figure out how these new layers of context fit in with their product and their consumers' lives will profit from mobile. Organizations that put out a mobile web site because it's cheap and easy, very likely will not. A mobile web site is not a mobile strategy. It's a part of your implementation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F04%2Fthe-power-of-everyday-mobile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F08%2F04%2Fthe-power-of-everyday-mobile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I went home this weekend for my high school reunion in Central Kentucky. It was a blast. I think all the predictable sitcom reunion situations &#8212; both drama and comedy &#8212; occurred, but this time in real life.</p>
<p>As would be expected, everyone showed pictures of their children. However, I don&#8217;t recall a single person actually pulling a paper picture from their purse or wallet. Everyone showed pictures using their phone. Of course lots of people also took pictures using their phone.</p>
<p>As in high school, we all have ended up in different socio-economic levels. Some of us went to college, some of us didn&#8217;t. Some of us moved away, some of us stayed. I suspect there are wide variations in income. However, mobile phones are a key part of all our lives and contain some of the most precious information we have.</p>
<p>This is where the value of mobile lies. People have much more intimate relationships with their phones and phones are with people wherever they go. People can count on having their phone with them whenever they need something, and increasingly we can count on the phone to be aware of where the phone and its owner are at any given time.</p>
<p>Organizations that figure out how these new layers of context fit in with their product and their consumers&#8217; lives will profit from mobile. Organizations that put out a mobile web site because it&#8217;s cheap and easy, very likely will not.</p>
<p>It&#8217;s not that mobile web sites don&#8217;t have value. They do. However, having a mobile web site is just the first step toward mobility, not the end-game. Mobile web sites ensure that, with a bit of work, almost anyone can reach your information when they really need it. In most cases, it doesn&#8217;t mean that it&#8217;s easy or something they enjoy doing over and over.</p>
<p>Organizations have to find ways for consumers to instantaneously connect their lives with your products when they whip out their phone on a whim. The benefits of this are numerous: better brand perception, better brand awareness, better word-of-mouth, more customer loyalty. In many cases, this connection can be a sales or advertising opportunity that increases revenue and/or adds customers.</p>
<p>Throwing together a small copy of your website that fits the dimensions of any phone is not a mobile strategy. It&#8217;s a part of your implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/08/04/the-power-of-everyday-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS going mainstream</title>
		<link>http://blog.MobileStrategyPartners.com/2009/07/29/gps-going-mainstream/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/07/29/gps-going-mainstream/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:46:09 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile revenue]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=53</guid>
		<description><![CDATA[Analyst predicts 77 million smartphones will ship in 2009. Too many travel applications don't take advantage of GPS.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fgps-going-mainstream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fgps-going-mainstream%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Strategy Analytics <a href="http://www.mobiletechnews.com/info/2009/07/29/114401.html">forecasts</a> that smartphone shipments will reach 77 million this year.</p>
<p>Location aware applications are a no-brainer for the travel industry. Unfortunately, too many applications still require you to enter too much information into too many small fields. I&#8217;ve almost walked into light poles and triped on the sidewalk and ignored plenty of conversations trying to get travel information out of a mobile app. A few of these near misses are the reason I wrote <a href="http://www.flightshaker.com">FlightShaker</a>. Travel applications can know where you are, so you shouldn&#8217;t have to enter that information.</p>
<p>Mobile web applications generally don&#8217;t have access to hardware like GPS and most commercial travel applications (from airlines,etc.) are still mobile web based. It&#8217;s subjective, but I think we&#8217;ve passed the inflection point where platform independence outweighs functionality. Too much innovation (and ultimately revenue) can come from using hardware like, GPS, Cameras and compasses.</p>
<p>Some innovation will come from the boutique application developer shops, but the big travel companies (and other Fortune 500 companies) are in a great position to revolutionize how we buy travel. Given the upheaval in the economy and the declining revenue in the industry, there&#8217;s no time to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/07/29/gps-going-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile as fraud prevention</title>
		<link>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/</link>
		<comments>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:22:08 +0000</pubDate>
		<dc:creator>David Eads</dc:creator>
				<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[James Van Dyke]]></category>
		<category><![CDATA[Javelin Research]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://davideads.wordpress.com/?p=50</guid>
		<description><![CDATA[Frequent use of mobile banking has the potential to reduce fraud, despite persistent security concerns by consumers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fmobile-as-fraud-prevention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.MobileStrategyPartners.com%2F2009%2F07%2F29%2Fmobile-as-fraud-prevention%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>James Van Dyke at Javelin Research posted a very interesting stat on his <a href="http://www.javelinstrategy.com/2009/07/24/new-way-of-looking-at-online-banking-safety/">blog</a>. The fraud-to-fraud detection ratio in online banking is 2:5. For every two instances of OLB fraud, five were caught by using OLB.</p>
<p>Mobile Banking has the potential to have an even stronger ratio because users have quicker, easier and more frequent access to their account information. That is of course, only if the mobile banking solution is secure and easy to use.</p>
<p>This is an interesting angle because Security is often cited as a key concern by consumers. A recent poll by <a href="http://www.cloudmark.com/en/company/release.html?release=2009-06-23-01">Harris Interactive</a> found that nearly 2/3 of consumers felt their phone was too insecure to do activities like mobile banking.</p>
<p>The mobile industry clearly needs to better communicate and demonstrate the security and benefits of their solutions to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.MobileStrategyPartners.com/2009/07/29/mobile-as-fraud-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

